Chart
Chart
Year | Natl Effect | Industry Shift | Rgnl Effect | Net Effect |
---|---|---|---|---|
2013 | 37153 | 0 | 2651 | 39804 |
2014 | 43307 | 0 | -13312 | 29995 |
2015 | 46840 | 0 | -9269 | 37571 |
2016 | 38490 | 0 | 2334 | 40824 |
2017 | 32359 | 0 | -5435 | 26924 |
2018 | 36525 | 0 | -15153 | 21372 |
2019 | 31969 | 0 | -5337 | 26632 |
2020 | -144445 | 0 | -79842 | -224287 |
2021 | 72357 | 0 | 12835 | 85192 |
2022 | 96592 | 0 | -22814 | 73778 |
2023 | 47783 | 0 | -14926 | 32857 |
Help: Shift-Share Explanation Major Industry Definitions
Source: BLS Quarterly Census of Employment and Wages (QCEW)
Notes: Government includes all public sector entities, including public education and health. Note that custom regions aggregate counties that may have non-disclosed values for some industries. See documentation to better understand non-disclosure issues due to confidentiality requirements.