Chart
Chart
Chart
Chart
Year | Detroit Region (11 counties) | United States |
---|---|---|
2014 | 7.8% | 6.2% |
2015 | 5.7% | 5.3% |
2016 | 5.2% | 4.9% |
2017 | 4.6% | 4.4% |
2018 | 4.3% | 3.9% |
2019 | 4.2% | 3.7% |
2020 | 11.1% | 8.1% |
2021 | 6% | 5.4% |
2022 | 4% | 3.6% |
2023 | 3.7% | 3.6% |
2024 | 4.6% | 4% |
Year | Detroit Region (11 counties) |
---|---|
2014 | 2,365,976 |
2015 | 2,413,067 |
2016 | 2,499,487 |
2017 | 2,554,517 |
2018 | 2,584,615 |
2019 | 2,612,842 |
2020 | 2,349,630 |
2021 | 2,457,643 |
2022 | 2,538,268 |
2023 | 2,611,334 |
2024 | 2,607,474 |
Year | Detroit Region (11 counties) |
---|---|
2014 | 199,006 |
2015 | 145,454 |
2016 | 135,771 |
2017 | 121,839 |
2018 | 114,764 |
2019 | 114,047 |
2020 | 292,693 |
2021 | 156,693 |
2022 | 105,438 |
2023 | 100,755 |
2024 | 125,625 |
Source: BLS Local Area Unemployment Statistics (LAUS) (Not Seasonally Adjusted)