Chart
Chart
Chart
Chart
Year | Detroit Region (11 counties) | United States |
---|---|---|
2014 | 7.8% | 6.2% |
2015 | 5.7% | 5.3% |
2016 | 5.1% | 4.9% |
2017 | 4.5% | 4.4% |
2018 | 4.2% | 3.9% |
2019 | 4.2% | 3.7% |
2020 | 11% | 8.1% |
2021 | 6% | 5.4% |
2022 | 4% | 3.6% |
2023 | 3.7% | 3.6% |
2024 | 4.6% | 4% |
Year | Detroit Region (11 counties) |
---|---|
2014 | 2,365,976 |
2015 | 2,413,067 |
2016 | 2,507,850 |
2017 | 2,560,979 |
2018 | 2,591,209 |
2019 | 2,619,379 |
2020 | 2,356,765 |
2021 | 2,465,218 |
2022 | 2,546,079 |
2023 | 2,620,365 |
2024 | 2,616,543 |
Year | Detroit Region (11 counties) |
---|---|
2014 | 199,006 |
2015 | 145,454 |
2016 | 135,869 |
2017 | 121,894 |
2018 | 114,794 |
2019 | 114,082 |
2020 | 292,708 |
2021 | 156,656 |
2022 | 105,310 |
2023 | 100,596 |
2024 | 125,427 |
Source: BLS Local Area Unemployment Statistics (LAUS) (Not Seasonally Adjusted)