Chart
Chart
Chart
Year | Detroit Warren Dearborn MSA | United States |
---|---|---|
2013 | 3.4% | 1.7% |
2014 | 3% | 2.7% |
2015 | 1.2% | 3.9% |
2016 | 4.6% | 3.3% |
2017 | 4.5% | 4.7% |
2018 | 3.3% | 2.7% |
2019 | 4.7% | 6.1% |
2020 | 1.4% | 2.5% |
2021 | 3.5% | 3.5% |
2022 | 6.5% | 7.2% |
2023 | 1.8% | 4% |
Year | Detroit Warren Dearborn MSA | United States |
---|---|---|
2013 | $52,569 | $52,250 |
2014 | $54,152 | $53,657 |
2015 | $54,782 | $55,775 |
2016 | $57,329 | $57,617 |
2017 | $59,936 | $60,336 |
2018 | $61,905 | $61,937 |
2019 | $64,837 | $65,712 |
2020 | $65,733 | $67,340 |
2021 | $68,031 | $69,717 |
2022 | $72,421 | $74,755 |
2023 | $73,692 | $77,719 |
Source: Census Small Area Income and Poverty Estimates (SAIPE)
Notes: Estimates are modeled, which differ from self-reported data in the American Community Survey.