Chart
Chart
Year | Lapeer County, MI |
---|---|
2012 | 5.6% |
2013 | 6.3% |
2014 | -5.5% |
2015 | -27.8% |
2016 | 39.1% |
2017 | 33.7% |
2018 | -19.3% |
2019 | -2.5% |
2020 | -3.3% |
2021 | 7.1% |
2022 | -4.1% |
Year | Lapeer County, MI |
---|---|
2012 | 2,054 |
2013 | 2,184 |
2014 | 2,064 |
2015 | 1,490 |
2016 | 2,073 |
2017 | 2,772 |
2018 | 2,238 |
2019 | 2,183 |
2020 | 2,111 |
2021 | 2,261 |
2022 | 2,168 |
Source: IRS Statistics of Income.
Notes: County flows require at least 20 returns (county-to-county) to be reported (10 returns prior to 2014). As such, some net migration numbers may be inflated for counties and aggregations with significant suppressed data.