Chart
Chart
Chart
Chart
Label | Value |
---|---|
White | 62.7% |
Black or African American | 61.4% |
Asian | 67.1% |
Hispanic or Latino | 68.3% |
Year | White | Black or African American | Asian | Hispanic or Latino |
---|---|---|---|---|
2017 | 62.9% | 58.9% | 66.6% | 66.3% |
2018 | 63.1% | 59.1% | 66.4% | 67.3% |
2019 | 63.5% | 60.8% | 66.3% | 68.8% |
2020 | ||||
2021 | 62.5% | 59.8% | 66.4% | 67.6% |
2022 | 62.5% | 59.8% | 67.5% | 68.8% |
2023 | 62.7% | 61.4% | 67.1% | 68.3% |
Year | White | Black or African American | Asian | Hispanic or Latino |
---|---|---|---|---|
2017 | -0.3% | -1.8% | 4.7% | -0.6% |
2018 | 0.3% | 0.3% | -0.3% | 1.5% |
2019 | 0.6% | 2.9% | -0.2% | 2.2% |
2020 | ||||
2021 | ||||
2022 | 0% | 0% | 1.7% | 1.8% |
2023 | 0.3% | 2.7% | -0.6% | -0.7% |
Source: American Community Survey (ACS) Detail Tables 1-year estimates - B23002A, B23002B, B23002C, B23002D, B23002I
Notes: Data is not available for 2020. There may not be data available for all populations in the region. In some cases, the population may be too small for data estimation.