Chart
Chart
Chart
Chart
Year | Detroit Region (11 counties) | United States |
---|---|---|
2013 | 0.7% | 1.1% |
2014 | 4.6% | 5.1% |
2015 | 6% | 4.7% |
2016 | 2.7% | 2.7% |
2017 | 3% | 4.9% |
2018 | 4.5% | 5.1% |
2019 | 2.9% | 4.8% |
2020 | 7.5% | 6.8% |
2021 | 6.4% | 9.2% |
2022 | 2.5% | 3.1% |
2023 | 5.7% | 5.9% |
Year | Detroit Region (11 counties) |
---|---|
2013 | $226,632,292 |
2014 | $236,972,745 |
2015 | $251,304,602 |
2016 | $258,090,533 |
2017 | $265,786,338 |
2018 | $277,620,254 |
2019 | $285,776,783 |
2020 | $307,165,523 |
2021 | $326,942,314 |
2022 | $335,148,259 |
2023 | $354,188,739 |
Year | Detroit Region (11 counties) |
---|---|
2013 | $1,542,275 |
2014 | $10,340,453 |
2015 | $14,331,857 |
2016 | $6,785,931 |
2017 | $7,695,805 |
2018 | $11,833,916 |
2019 | $8,156,529 |
2020 | $21,388,740 |
2021 | $19,776,791 |
2022 | $8,205,945 |
2023 | $19,040,480 |
Source: BEA Regional Economic Accounts
Notes: Estimates are modeled, which differ from self-reported data in the American Community Survey.