Chart
Chart
Chart
Chart
Year | White | Black or African American | Asian | Hispanic or Latino |
---|---|---|---|---|
2017 | 1,217,472 | 182,945 | 44,222 | 41,923 |
2018 | 1,219,205 | 183,231 | 46,633 | 40,190 |
2019 | 1,225,037 | 189,922 | 47,795 | 42,609 |
2020 | ||||
2021 | 1,225,200 | 197,891 | 54,439 | 49,958 |
2022 | 1,231,621 | 193,063 | 56,666 | 50,120 |
2023 | 1,228,120 | 215,383 | 56,730 | 57,029 |
Year | White | Black or African American | Asian | Hispanic or Latino |
---|---|---|---|---|
2017 | 2.4% | 5.4% | 9.3% | 9.6% |
2018 | 0.1% | 0.2% | 5.5% | -4.1% |
2019 | 0.5% | 3.7% | 2.5% | 6% |
2020 | ||||
2021 | ||||
2022 | 0.5% | -2.4% | 4.1% | 0.3% |
2023 | -0.3% | 11.6% | 0.1% | 13.8% |
Source: American Community Survey (ACS) Detail Tables 1-year estimates - B25003A, B25003B, B25003C, B25003D, B25003I
Notes: Data is not available for 2020. There may not be data available for all populations in the region. In some cases, the population may be too small for data estimation.