Chart
Chart
Chart
Chart
Year | Detroit Region (11 counties) | United States |
---|---|---|
2013 | 0.4% | 0.4% |
2014 | 4.3% | 4.2% |
2015 | 5.9% | 3.8% |
2016 | 2.4% | 1.9% |
2017 | 2.7% | 4.2% |
2018 | 4.3% | 4.5% |
2019 | 2.9% | 4.2% |
2020 | 7.5% | 6.4% |
2021 | 6.9% | 9% |
2022 | 2.9% | 2.8% |
2023 | 5.8% | 5.4% |
Year | Detroit Region (11 counties) | United States |
---|---|---|
2013 | $41,798 | $44,401 |
2014 | $43,588 | $46,287 |
2015 | $46,170 | $48,060 |
2016 | $47,270 | $48,971 |
2017 | $48,546 | $51,004 |
2018 | $50,620 | $53,309 |
2019 | $52,090 | $55,566 |
2020 | $56,000 | $59,123 |
2021 | $59,863 | $64,460 |
2022 | $61,625 | $66,244 |
2023 | $65,229 | $69,810 |
Year | Detroit Region (11 counties) | United States |
---|---|---|
2013 | $185 | $164 |
2014 | $1,790 | $1,886 |
2015 | $2,582 | $1,773 |
2016 | $1,100 | $911 |
2017 | $1,276 | $2,033 |
2018 | $2,074 | $2,305 |
2019 | $1,470 | $2,257 |
2020 | $3,910 | $3,557 |
2021 | $3,863 | $5,337 |
2022 | $1,762 | $1,784 |
2023 | $3,604 | $3,566 |
Source: BEA Regional Economic Accounts
Notes: Estimates are modeled, which differ from self-reported data in the American Community Survey. The BEA utilizes multiple databases, such as the IRS, for data collection purposes totaling multiple sources of personal income - like employer contributions to retirement plans and transfer payments - to calculate per capita income.