Chart
Chart
Chart
Chart
Title | White | Black or African American | Asian | Hispanic or Latino |
---|---|---|---|---|
Architecture and Engineering | 77,539 | 5,710 | 14,407 | 4,283 |
Computer and Mathematical | 61,090 | 10,706 | 18,055 | 2,530 |
Healthcare Practitioners and Technical | 126,948 | 20,976 | 16,065 | 2,885 |
Legal | 23,318 | 3,037 | 198 | 621 |
Management | 134,401 | 12,530 | 7,796 | 4,960 |
Year | White | Black or African American | Asian | Hispanic or Latino |
---|---|---|---|---|
2017 | 1,032,193 | 149,345 | 55,542 | 27,580 |
2018 | 1,051,359 | 150,625 | 59,678 | 31,169 |
2019 | 1,065,719 | 160,837 | 61,522 | 31,836 |
2020 | ||||
2021 | 1,023,962 | 144,714 | 78,920 | 35,878 |
2022 | 1,049,509 | 153,739 | 77,837 | 38,422 |
2023 | 1,050,606 | 162,707 | 80,315 | 44,296 |
Year | White | Black or African American | Asian | Hispanic or Latino |
---|---|---|---|---|
2017 | 1.2% | -2.2% | 8.7% | 12.1% |
2018 | 1.9% | 0.9% | 7.4% | 13% |
2019 | 1.4% | 6.8% | 3.1% | 2.1% |
2020 | ||||
2021 | ||||
2022 | 2.5% | 6.2% | -1.4% | 7.1% |
2023 | 0.1% | 5.8% | 3.2% | 15.3% |
Source: American Community Survey (ACS) Detail Tables 1-year estimates - B24010A, B24010B, B24010C, B24010D, B24010I
Notes: Data is not available for 2020. There may not be data available for all populations in the region. In some cases, the population may be too small for data estimation.