Chart
Chart
Industry Description | Detroit Region (11 counties) | United States |
---|---|---|
All Industries | $70,471 | $72,357 |
Natural Resources and Mining | $51,428 | $70,263 |
Construction | $82,836 | $77,179 |
Manufacturing | $82,733 | $82,556 |
Trade, Transportation, and Utilities | $61,786 | $60,261 |
Information | $102,560 | $154,926 |
Financial Activities | $92,420 | $118,893 |
Professional and Business Services | $96,704 | $97,320 |
Health Services & Private Education | $61,333 | $62,715 |
Leisure and Hospitality | $29,398 | $31,748 |
Other Services | $45,611 | $50,701 |
Government | $69,175 | $70,842 |
Industry Description | Detroit Region (11 counties) | United States |
---|---|---|
All Industries | 37.6% | 45.3% |
Natural Resources and Mining | 41.5% | 23.1% |
Construction | 43.5% | 45.1% |
Manufacturing | 20.6% | 35.1% |
Trade, Transportation, and Utilities | 42% | 44.3% |
Information | 49.6% | 78.5% |
Financial Activities | 38.7% | 47.3% |
Professional and Business Services | 48.1% | 50.6% |
Health Services & Private Education | 32.9% | 39.4% |
Leisure and Hospitality | 53.5% | 55.5% |
Other Services | 54.3% | 54.4% |
Government | 29.4% | 40.6% |
Help: Major Industry Definitions
Source: BLS Current Employment Statistics (CES)
Notes: Does not include agriculture; includes state and metro data only.